Sign up to stay up to date on the Gilroy Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7230 Pitlochry DR 3 4 3,338 $2,300,000 $689
7522 Edinburgh WAY 4 3 2,594 $1,175,000 $452
2561 Grassland WAY 4 3 2,132 $1,099,000 $515
2888 Lemon Grass LN 5 5 3,455 $1,299,000 $375
7260 Pitlochry DR 4 4 4,089 $2,099,000 $513
7265 Eagle Ridge DR N/A N/A N/A $498,000 Unknown
2030 Portmarnock WAY N/A N/A N/A $499,000 Unknown
2920 Club DR N/A N/A N/A $499,000 Unknown
2480 Hecker Pass RD N/A N/A N/A $4,499,950 Unknown
0000 Hecker Pass N/A N/A N/A $1,499,950 Unknown
7231 Eagle Ridge DR N/A N/A N/A $680,000 Unknown
2740 Hecker Pass RD N/A N/A N/A $2,000,000 Unknown
Average: 4.0 3.8 3,121 $1,512,325 $509
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7683 Braid CT 5 4 3,782 $1,730,000 $457
Average: 5.0 4.0 3,782 $1,730,000 $457
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7260 Eagle Ridge DR 3 3 3,220 $1,643,000 $1,600,000 $496 3/22/23
2621 Apricot WAY 4 3 2,182 $1,080,000 $1,105,000 $506 3/14/23
2641 Grassland WAY 5 5 3,430 $1,399,888 $1,350,000 $393 1/30/23
7251 Eagle Ridge DR N/A N/A N/A $550,000 $520,000 Unknown 1/20/23
2581 Grassland WAY 4 3 2,182 $1,124,880 $1,070,426 $490 1/17/23
7472 Dornoch CT 4 3 2,580 $1,475,000 $1,500,000 $581 1/16/23
6975 Spumante WAY 4 3 3,173 $1,149,000 $1,200,000 $378 1/3/23
7542 Turnberry WAY 3 3 2,417 $1,149,999 $1,135,000 $469 12/15/22
2611 Apple Tree WAY 5 5 3,035 $1,365,000 $1,280,000 $421 11/22/22
7230 Eagle Ridge DR 5 3 3,220 $1,550,000 $1,500,000 $465 11/15/22
7287 Pitlochry DR 4 4 2,649 $1,599,990 $1,525,000 $575 11/14/22
2485 Muirfield WAY 5 5 4,134 $1,699,000 $1,600,000 $387 11/7/22
7135 Lahinch Drive 5 6 3,964 $1,658,888 $1,575,000 $397 11/3/22
7019 Spumante WAY 4 3 2,786 $1,150,000 $1,140,000 $409 10/11/22
2550 Muirfield WAY 4 4 3,745 $1,699,000 $1,700,000 $453 10/7/22
2500 Apricot WAY 4 3 2,360 $1,148,000 $1,148,000 $486 10/7/22
1991 Club DR 4 3 2,760 $1,499,000 $1,500,000 $543 9/29/22
7237 Pitlochry DR 3 4 2,649 $1,449,000 $1,449,000 $546 9/27/22
Average: 4.1 3.7 2,969 $1,354,980 $1,327,634 $470
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved